Interior Information | |
Floor Number | 15+ |
---|---|
Bathrooms Full | 3 |
Building Area Total Srch Sq M | 331.29 |
List Office Head Office Key Nume | 1048177 |
Living Area | 3042 |
Approval Process | Copy of lease provided to the association. |
Room Count | 6 |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Assigned, On Street, Under Building |
Water Access Yn | 1 |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Kitchen, Sidewalk, Sliding Doors |
Number Of Pets | 3 |
Stories Total | 17 |
Water Access | Bay/Harbor |
Water Extras | Dock - Composite,Dock - Slip 1st Come,Dock w/Electric,Dock w/Water Supply,No Wake Zone,Sailboat Water,Seawall - Concrete,Seawall - Other |
Waterfront Feet Total | 200 |
Water View | Bay/Harbor - Full |
Roof | Membrane |
Architectural Style | Contemporary |
Water Extras Yn | 1 |
Water View Yn | 1 |
Water Frontage Feet Marina | 100 |
Water Frontage Feet Bay Harbor | 100 |
Additional Information | |
Waterfront Features | Bay/Harbor, Marina |
Directions | South on Westshore, Right on Price Ave, Left on Bridge St, Right on Marina Way. |
Occupant Type | Vacant |
Property Type | Residential |
Association Name | James Baumgartner |
Water Source | Public |
Water Body Name | OLD TAMPA BAY |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | FloodZone, City Limits, In County, Near Marina, Private, Sidewalk, Paved, Private |
Community Features | Buyer Approval Required, Clubhouse, Community Mailbox, Deed Restrictions, Fitness Center, Pool, Boat Ramp, Sidewalks, Water Access, Waterfront |
Builder Name | BTI Development |
New Construction Yn | true |
Cumulative Days On Market | 153 |
MLS #MFRT3452285 Listing courtesy of ENGEL & VOLKERS SOUTH TAMPA provided by Stellar MLS.