Interior Information | |
Bathrooms Full | 5 |
---|---|
Building Area Total Srch Sq M | 1156.27 |
List Office Head Office Key Nume | 1049026 |
Living Area | 7066 |
Flood Zone Panel | 12057C0362J |
Room Count | 11 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Garage Door Opener, Oversized |
Water Access Yn | 1 |
Exterior Features | Irrigation System, Outdoor Kitchen |
Water Access | Bay/Harbor |
Water Extras | Dock - Composite,Lift,Seawall - Concrete |
Waterfront Feet Total | 50 |
Water View | Bay/Harbor - Full |
Roof | Other |
Architectural Style | Contemporary |
Water Extras Yn | 1 |
Water View Yn | 1 |
Water Frontage Feet Bay Harbor | 50 |
Additional Information | |
Waterfront Features | Bay/Harbor |
Directions | Davis Islands to Address |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Gorrie-HB |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
High School | Plant-HB |
New Construction Yn | true |
Middle Or Junior School | Wilson-HB |
Cumulative Days On Market | 98 |
Order Your Free Home Value Report
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs.Our services are paid for by the seller. We represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.
To View Any Home
Graduate Realtor Institute
Certified Distressed Property Expert (CDPE)
National Association of REALTORS (NAR)
Orlando Regional REALTOR Association (ORRA)
Sarasota Regional REALTOR Association (SAR)
Licensed Real Estate Brokers
Licensed Commercial Brokers
Member of 13 MFRMLS Board
President, Homes of Distinction
Multi-Million Dollar Producers 2006|2023
Relocation Specialists
Many Landmark Sales Accredited
International Sales
Investments
Leasing
MLS #MFRT3451385 Listing courtesy of COLDWELL BANKER REALTY provided by Stellar MLS.