Interior Information | |
Floor Number | 2 |
---|---|
Bathrooms Full | 4 |
Building Area Total Srch Sq M | 532.33 |
List Office Head Office Key Nume | 525149695 |
Living Area | 4506 |
Room Count | 5 |
Public Remarks Agent Spanish | Les podemos ayudar tambien en español, italiano, francés y portuguez |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | Balcony |
Stories Total | 2 |
Roof | Membrane, Other |
Additional Information | |
Lot Size Dimensions | 73x100 |
Directions | Merge onto E State Rd 60 E, keep left and after 0.6 mi turn right onto S West Shore Blvd, after 1.8 mi turn left onto Bay to Bay Blvd, continue 0.4 mil then turn right onto S Manhattan Ave. After 0.2 mil destination will be on the right. |
Occupant Type | Vacant |
Property Type | Residential |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Builder Name | Coastal Pointe Homes Inc |
High School | Plant-HB |
New Construction Yn | true |
Middle Or Junior School | Coleman-HB |
Cumulative Days On Market | 378 |
MLS #MFRU8171760 Listing courtesy of REALTY ONE GROUP SUNSHINE provided by Stellar MLS.