Interior Information | |
Bathrooms Full | 5 |
---|---|
Building Area Total Srch Sq M | 484.86 |
List Office Head Office Key Nume | 1054503 |
Living Area | 4020 |
Room Count | 10 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Boat, Garage Faces Side, Golf Cart Parking, Ground Level, Guest, Off Street, Oversized, Parking Pad, Split Garage |
Water Access Yn | 1 |
Exterior Features | French Doors, Irrigation System, Lighting, Private Mailbox, Sidewalk, Sprinkler Metered |
Stories Total | 2 |
Water Access | Bay/Harbor,Bayou,Canal - Saltwater |
Water Extras | Bridges - No Fixed Bridges,Dock - Covered,Dock - Open,Dock - Wood,Dock w/Electric,Dock w/Water Supply,Lift,Lift - Covered,Minimum Wake Zone,Sailboat Water,Seawall - Concrete,Seawall - Other,Skiing Allowed |
Waterfront Feet Total | 180 |
Water View | Bay/Harbor - Full,Bay/Harbor - Partial,Bayou,Canal |
Roof | Tile |
Water Frontage Feet Canal Salt | 90 |
Water Extras Yn | 1 |
Water View Yn | 1 |
Water Frontage Feet Bay Harbor | 90 |
Additional Information | |
Lot Size Dimensions | 90x130 |
Waterfront Features | Bay/Harbor, Canal - Saltwater |
Directions | Heading South on S Westshore Blvd, make right onto W Neptune Way. Continue to S Treasure Dr and make left. Follow to address. |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Grady-HB |
Water Source | Public |
Water Body Name | TAMPA BAY, PIRATE'S COVE |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Cul-De-Sac, FloodZone, City Limits, Landscaped, Level, Near Marina, Near Public Transit, Oversized Lot, Sidewalk, Paved |
High School | Plant-HB |
Middle Or Junior School | Coleman-HB |
Cumulative Days On Market | 101 |
Order Your Free Home Value Report
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs.Our services are paid for by the seller. We represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.
To View Any Home
Graduate Realtor Institute
Certified Distressed Property Expert (CDPE)
National Association of REALTORS (NAR)
Orlando Regional REALTOR Association (ORRA)
Sarasota Regional REALTOR Association (SAR)
Licensed Real Estate Brokers
Licensed Commercial Brokers
Member of 13 MFRMLS Board
President, Homes of Distinction
Multi-Million Dollar Producers 2006|2023
Relocation Specialists
Many Landmark Sales Accredited
International Sales
Investments
Leasing
MLS #MFRT3447594 Listing courtesy of SMITH & ASSOCIATES REAL ESTATE provided by Stellar MLS.