Interior Information | |
Floor Number | 12 |
---|---|
Bathrooms Full | 2 |
Building Area Total Srch Sq M | 189.52 |
List Office Head Office Key Nume | 576862852 |
Living Area | 2040 |
Approval Process | Submit an application with the association |
Room Count | 3 |
Exterior Information | |
Sewer | Public Sewer |
Water Access Yn | 1 |
Exterior Features | Awning(s), Balcony, Sliding Doors |
Stories Total | 17 |
Water Access | Bay/Harbor,Canal - Saltwater,Marina |
Water Extras | Assigned Boat Slip,Dock w/Electric,Dock w/o Water Supply,Sailboat Water |
Water View | Bay/Harbor - Partial,Canal,Marina |
Roof | Membrane |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Directions | Located at the intersection of Gandy and Westshore Blvd. Take Bridge Street to Marina Way. Guest parking for Tower 1 is right in front. |
Association Fee | 1726 |
Occupant Type | Owner |
Property Type | Residential |
Association Name | Marina Pointe/James Baumgartner |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Community Features | Gated Community - No Guard, Park, Pool, Sidewalks, Waterfront |
Builder Name | BTI |
Cumulative Days On Market | 55 |
MLS #MFRU8214664 Listing courtesy of DOUGLAS ELLIMAN provided by Stellar MLS.