Interior Information | |
Floor Number | 6 |
---|---|
Bathrooms Full | 2 |
Building Area Total Srch Sq M | 201.97 |
List Office Head Office Key Nume | 571144121 |
Living Area | 1835 |
Yrs Of Owner Prior To Leasing Re | 1 |
Approval Process | Verify with HOA |
Room Count | 5 |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Assigned, Covered, Garage Door Opener, Garage Faces Side, Ground Level, Guest, Under Building |
Exterior Features | Balcony, Sliding Doors |
Number Of Pets | 3 |
Stories Total | 22 |
Num Of Own Years Prior To Lse | 1 |
Roof | Metal |
Additional Information | |
Directions | Heading South on Bayshore Blvd, the property is on the right between DeSoto and Howard Avenues. |
Association Fee | 1466.29 |
Occupant Type | Vacant |
Property Type | Residential |
Association Name | Eladio Izquierdo |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Community Features | Buyer Approval Required, Fitness Center, Pool, Sidewalks |
New Construction Yn | true |
Cumulative Days On Market | 35 |
MLS #MFRU8216962 Listing courtesy of PARKWAY COASTAL PROPERTIES provided by Stellar MLS.